| Ref. | Ink Follower 18 K | Ink Follower 30 K |
|---|---|---|
| Appearance | Colourless, Translucent material | Colourless, Translucent material |
| Brookfield Viscosity at 20°C, 12 rpm by 64 LV Spindle (cps) | 18000 ± 2000 | 30000 ± 2000 |
| Surface Tension (d/cm) | 34 | 34 |
| Specific Gravity (g/cm³) | 0.89 Approx | 0.89 Approx |
| Water Resistance | Excellent | Excellent |
| Drainage in Refill | No Drainage in Refill | No Drainage in Refill |
| Drop Test | Pass drop test of refill / pens | Pass drop test of refill / pens |
| Follow Up Action | Follow up to end | Follow up to end |
| Storage Stability | No change in viscosity or performance even after long storage | No change in viscosity or performance even after long storage |
| Suitable for Tube Diameter (I.D.) | 1.6 mm - 2.00 mm | 2.0 mm - 4.00 mm |
Minimum 2 years when stored in tightly sealed containers under proper conditions.