| Properties | Blue | Black | Red | Green |
|---|---|---|---|---|
| Ref. | SG 200 BLU | SG 200 BLK | SG 200 RED | SG 200 GRN |
| Brookfield Viscosity at 25°C, 12 rpm by 63 LV Spindle (cps) | 2000 ±200 | 2000 ±200 | 2000 ±200 | 2000 ±200 |
| Sour Alkalinity (pH) | 9.2 | 8.89 | 9.98 | 8.86 |
| Surface Tension (d/cm) | 37 | 38 | 39 | 39 |
| Specific Gravity (g/cm³) | 1.0457 | 1.0622 | 1.037 | 1.054 |
| Water Resistance | Fair | Fair | Fair | Fair |
| Writing | Smooth | Smooth | Smooth | Smooth |
| Tip Used (CRI / WI / ESSEM) | 0.5 - 0.6 mm | 0.5 - 0.6 mm | 0.5 - 0.6 mm | 0.5 - 0.6 mm |
Minimum 2 years when stored in tightly sealed containers under proper conditions.