| Properties | Orange | Green | Yellow | Pink |
|---|---|---|---|---|
| Brookfield Viscosity at 25°C, 60 rpm by 61 LV Spindle (cps) | 43.2 | 42.6 | 48 | 44.6 |
| Surface Tension (d/cm) | 30 | 30 | 32 | 30 |
| Specific Gravity (g/cm³) | 1.1 | 1.08 | 1.15 | 1.12 |
| Sour Alkalinity (pH) | 7.76 | 7.76 | 7.6 | 7.61 |
| Cap off after 4 hrs. at 25°C | Good | Good | Good | Good |
| Drying time on White Board | < 20 sec | < 20 sec | < 20 sec | < 20 sec |
| Eras ability / Wipe off | Excellent | Excellent | Excellent | Excellent |
| Light fastness & colour intensity | Excellent | Excellent | Excellent | Excellent |
| Oven Test at 50°C for 15 days | Flow OK | Flow OK | Flow OK | Flow OK |
Minimum 2 years when stored in original, tightly sealed containers under proper conditions.
Store in a cool, dry and well-ventilated area (10°C to 30°C).
Keep away from direct sunlight and sources of ignition.
Avoid freezing temperatures (below 5°C).
Shake well before use if stored for a long time.
Closed cap tightly after each use to prevent drying.