| Properties | Black | Blue | Red | Green | Violet |
|---|---|---|---|---|---|
| Brookfield Viscosity at 25°C, 60 rpm by 64 LV Spindle (cps) | 960 | 940 | 820 | 810 | 990 |
| Surface Tension (d/cm) | 34 | 34 | 34 | 35 | 34 |
| Specific Gravity (g/cm³) | 0.96 | 0.95 | 0.97 | 0.96 | 0.95 |
| Stamp drying time on Paper | < 5 sec | < 5 sec | < 5 sec | < 5 sec | < 5 sec |
| Impression on Paper | Sharp | Sharp | Sharp | Sharp | Sharp |
| Ink Spreading | Nil | Nil | Nil | Nil | Nil |
| Penetration through Paper | Less | Less | Less | Less | Less |
| Shade on Paper | Bright | Bright | Bright | Bright | Bright |
Minimum 2 years when stored in tightly sealed containers under recommended conditions.