| Properties | Black | Blue | Red | Green | Violet |
|---|---|---|---|---|---|
| Brookfield Viscosity at 25°C, 60 rpm by 61 LV Spindle (cps) | 1290 | 1300 | 1260 | 1270 | 1240 |
| Surface Tension (d/cm) | 35 | 35 | 35 | 35 | 35 |
| Specific Gravity (g/cm³) | 1.03 | 1.015 | 1.01 | 1.01 | 1.01 |
| Drying time on Plastic | < 120 sec | < 120 sec | < 120 sec | < 120 sec | < 120 sec |
| Impression on Plastic | Sharp | Sharp | Sharp | Sharp | Sharp |
| Ink Spreading | Nil | Nil | Nil | Nil | Nil |
| Shade on Plastic | Bright | Bright | Bright | Bright | Bright |
Minimum 2 years when stored in tightly sealed containers under ideal conditions.