1. Very smooth in writing
2. No follower required
1. Very smooth in writing
2. No follower required
| Properties | Blue | Black | Red | Green |
|---|---|---|---|---|
| Ref. | SB 400 BLU | SB 400 BLK | SB 400 RED | SB 400 GRN |
| Brookfield Viscosity at 20°C, 12 rpm by 64 LV Spindle (cps) | 4200 ± 500 | 4200 ± 500 | 4200 ± 500 | 4200 ± 500 |
| Sour Alkalinity (PH) | 6.1 | 5.05 | 5.49 | 5.2 |
| Surface Tension (d/cm) | 38 | 39 | 39 | 38 |
| Specific Gravity (g/cc) | 1.0975 | 1.1345 | 1.1375 | 1.0256 |
| Water Resistance | Good | Good | Good | Good |
| Writing | Smooth | Smooth | Smooth | Smooth |
| Pens kept at 50°C for 30 days | Flow OK | Flow OK | Flow OK | Flow OK |
| Tip Used (CRI / WI / ESSEM) | 0.7 - 1.00 mm | 0.7 - 1.00 mm | 0.7 - 1.00 mm | 0.7 - 1.00 mm |
Minimum 2 years when stored under proper conditions in tightly sealed containers.