| Properties | Blue | Black | Red |
|---|---|---|---|
| Ref. | SB 600 BLU | SB 600 BLK | SB 600 RED |
| Brookfield Viscosity at 20°C, 12 rpm by 64 LV Spindle (cps) | 3000 ± 500 | 3000 ± 500 | 3000 ± 500 |
| Sour Alkalinity (PH) | 6.52 | 6.78 | 6.52 |
| Surface Tension (d/cm) | 36 | 37 | 36 |
| Specific Gravity (g/cc) | 1.1 | 1.11 | 1.1 |
| Water Resistance | Good | Good | Good |
| Writing | Smooth | Smooth | Smooth |
| Pens kept at 50°C for 30 days | Flow OK | Flow OK | Flow OK |
| Tip Used (CRI / WI / ESSEM) | 0.6 - 1.00 mm | 0.6 - 1.00 mm | 0.6 - 1.00 mm |
Minimum 2 years when stored under proper conditions in tightly sealed containers