| Properties | Blue | Black | Red | Green |
|---|---|---|---|---|
| Ref. | SG 400 BLU | SG 400 BLK | SG 400 RED | SG 400 GRN |
| Brookfield Viscosity at 25°C, 12 rpm by 63 LV Spindle (cps) | 2000 ± 200 | 2000 ± 200 | 2000 ± 200 | 2000 ± 200 |
| Sour Alkalinity (pH) | 7.72 | 8.33 | 8.56 | 7.89 |
| Surface Tension (d/cm) | 39 | 39 | 38 | 39 |
| Specific Gravity (g/cm³) | 1.0215 | 1.035 | 1.0551 | 1.0519 |
| Particle size (µ) | 0.3 - 0.5 | 0.3 - 0.5 | 0.3 - 0.5 | 0.3 - 0.5 |
| Water Resistance | Excellent | Excellent | Excellent | Excellent |
| Writing | Smooth | Smooth | Smooth | Smooth |
| Pigment % in ink | 7% | 7% | 7% | 7% |
| Tip Used (CRI / WI / ESSEM) | 0.5 - 0.6 mm | 0.5 - 0.6 mm | 0.5 - 0.6 mm | 0.5 - 0.6 mm |
Email: overseas@soniofficemate.com
Website by Creativity Please