| Properties | Black | Blue | Red | Green |
|---|---|---|---|---|
| Brookfield Viscosity at 25°C, 60 rpm by 61 LV Spindle (cps) | 13.5 | 13.6 | 13.7 | 13.8 |
| Surface Tension (d/cm) | 36 | 33 | 34 | 34 |
| Specific Gravity (g/cm³) | 1.105 | 1.1 | 1.055 | 1.1 |
| pH | 6.83 | 6.82 | 8.7 | 6.92 |
| Cap off after 4 hrs at 25°C | Good | Good | Good | Good |
| Drying time on Cotton Fabric | < 5 sec | < 5 sec | < 5 sec | < 5 sec |
| Adhesion on Cotton Fabric after 72 Hrs. | Permanent | Permanent | Permanent | Permanent |
| Light fastness & colour Intensity | Excellent | Excellent | Excellent | Excellent |
| Oven test at 50°C for 15 days | Flow OK | Flow OK | Flow OK | Flow OK |
Up to 24 months (2 years) from the date of manufacture under recommended storage conditions.