| Properties | White |
|---|---|
| Brookfield Viscosity at 25°C, 30 rpm by 63 LV Spindle (cps) | 150 ± 25 |
| Particle size (μ) | 0.30 - 0.90 |
| Surface Tension (d/cm) | 28.00 - 31.00 |
| Specific Gravity (g/cm³) | 1.20 - 1.30 |
| Solid % | 55.00 - 60.00 |
| Drying time on Paper | 35 – 40 Sec. |
| Hiding on Paper | OK |
| Rewriting | OK |
| Scratch Resistance | Non Scratchy |
24 months from the date of manufacture under recommended storage conditions.